下面给你一个 《God–Man Economy 300-Node Knowledge Graph》设计模板。
这是一个研究级结构(Research-grade Theological Knowledge Graph),适合:
- Neo4j
- GraphRAG
- Theological AI Engine
- Doctrine Alignment / Heresy Detection
结构完全按 倪柝声—李常受神学宇宙结构展开:
神 → 基督 → 那灵 → 生命 → 教会 → 新耶路撒冷
《God–Man Economy 300 Node Knowledge Graph》
一、整体结构(6层神学宇宙)
300节点分为六个神学层:
| 层级 | 神学领域 | 节点数量 |
|---|---|---|
| L1 | 神论 (Theology Proper) | 40 |
| L2 | 基督论 (Christology) | 40 |
| L3 | 灵论 (Pneumatology) | 40 |
| L4 | 生命与救恩 (Divine Life) | 80 |
| L5 | 教会论 (Ecclesiology) | 60 |
| L6 | 终极完成 (Consummation) | 40 |
总计:
300 nodes
二、Layer 1
神论(40 Nodes)
核心主题:
神的经纶
核心节点:
| ID | Concept |
|---|---|
| G001 | God |
| G002 | Triune God |
| G003 | Father |
| G004 | Son |
| G005 | Spirit |
| G006 | Divine Economy |
| G007 | Divine Dispensing |
| G008 | Divine Government |
| G009 | Eternal Purpose |
| G010 | Divine Will |
| G011 | Divine Plan |
| G012 | Divine Love |
| G013 | Divine Life |
| G014 | Divine Nature |
| G015 | Divine Glory |
| G016 | Divine Holiness |
| G017 | Divine Righteousness |
| G018 | Divine Authority |
| G019 | Divine Throne |
| G020 | Divine Administration |
扩展节点:
| ID | Concept |
|---|---|
| G021 | Divine Counsel |
| G022 | Divine Mystery |
| G023 | God’s Good Pleasure |
| G024 | God’s Selection |
| G025 | God’s Predestination |
| G026 | God’s Calling |
| G027 | God’s Justification |
| G028 | God’s Sanctification |
| G029 | God’s Glorification |
| G030 | Divine Expression |
三、Layer 2
基督论(40 Nodes)
核心主题:
基督是神经纶的中心
核心节点:
| ID | Concept |
|---|---|
| C001 | Christ |
| C002 | Incarnation |
| C003 | God-Man |
| C004 | Humanity of Christ |
| C005 | Divinity of Christ |
| C006 | Hypostatic Union |
| C007 | Christ’s Living |
| C008 | Christ’s Ministry |
| C009 | Christ’s Death |
| C010 | Christ’s Resurrection |
| C011 | Christ’s Ascension |
| C012 | Christ’s Enthronement |
| C013 | Christ as Life |
| C014 | Christ as Spirit |
| C015 | Christ as Head |
扩展:
| ID | Concept |
|---|---|
| C016 | Firstborn Son |
| C017 | Only Begotten Son |
| C018 | Last Adam |
| C019 | Second Man |
| C020 | Lamb of God |
| C021 | Passover Lamb |
| C022 | Redeemer |
| C023 | Savior |
| C024 | Shepherd |
| C025 | Bridegroom |
| C026 | Cornerstone |
| C027 | Foundation |
| C028 | Vine |
| C029 | Bread of Life |
| C030 | Light of Life |
四、Layer 3
灵论(40 Nodes)
核心主题:
经过过程并终极完成的灵
核心节点:
| ID | Concept |
|---|---|
| P001 | Spirit |
| P002 | Spirit of God |
| P003 | Spirit of Christ |
| P004 | Spirit of Jesus |
| P005 | Spirit of Jesus Christ |
| P006 | Life-giving Spirit |
| P007 | Compound Spirit |
| P008 | Sevenfold Spirit |
| P009 | Anointing |
| P010 | Inner Witness |
| P011 | Indwelling Spirit |
| P012 | Spirit of Life |
| P013 | Spirit of Grace |
| P014 | Spirit of Reality |
| P015 | Spirit of Power |
扩展:
| ID | Concept |
|---|---|
| P016 | Fellowship of the Spirit |
| P017 | Leading of the Spirit |
| P018 | Sealing of the Spirit |
| P019 | Pledge of the Spirit |
| P020 | Transformation by Spirit |
| P021 | Renewing Spirit |
| P022 | Sanctifying Spirit |
| P023 | Speaking Spirit |
| P024 | Spirit and the Word |
| P025 | Spirit in the Church |
五、Layer 4
生命与救恩(80 Nodes)
核心主题:
神生命在人里面的过程
核心流程:
Regeneration
↓
Sanctification
↓
Transformation
↓
Conformation
↓
Glorification
核心节点:
| ID | Concept |
|---|---|
| L001 | Divine Life |
| L002 | Regeneration |
| L003 | Justification |
| L004 | Sanctification |
| L005 | Transformation |
| L006 | Conformation |
| L007 | Glorification |
| L008 | Growth in Life |
| L009 | Maturity in Life |
| L010 | Building in Life |
扩展节点:
| ID | Concept |
|---|---|
| L011 | Fellowship |
| L012 | Prayer |
| L013 | Word of God |
| L014 | Feeding |
| L015 | Shepherding |
| L016 | Cross |
| L017 | Self Denial |
| L018 | Bearing the Cross |
| L019 | Renewing of Mind |
| L020 | Transformation of Soul |
六、Layer 5
教会论(60 Nodes)
核心主题:
基督的身体
核心节点:
| ID | Concept |
|---|---|
| E001 | Church |
| E002 | Body of Christ |
| E003 | Bride of Christ |
| E004 | House of God |
| E005 | Kingdom of God |
| E006 | Local Church |
| E007 | Universal Church |
| E008 | Building of Church |
| E009 | One Body |
| E010 | Fellowship of Churches |
扩展节点:
| ID | Concept |
|---|---|
| E011 | Apostles |
| E012 | Prophets |
| E013 | Evangelists |
| E014 | Shepherds |
| E015 | Teachers |
| E016 | Ministry |
| E017 | Service |
| E018 | Coordination |
| E019 | Church Life |
| E020 | Lord’s Table |
七、Layer 6
终极完成(40 Nodes)
核心主题:
新耶路撒冷
核心节点:
| ID | Concept |
|---|---|
| N001 | Kingdom |
| N002 | Millennium |
| N003 | Judgment Seat |
| N004 | Reward |
| N005 | New Heaven |
| N006 | New Earth |
| N007 | New Jerusalem |
| N008 | Bride |
| N009 | Eternal Life |
| N010 | Eternal Expression |
扩展节点:
| ID | Concept |
|---|---|
| N011 | River of Life |
| N012 | Tree of Life |
| N013 | Throne of God |
| N014 | Light of City |
| N015 | Glory of God |
| N016 | Nations |
| N017 | Kings |
| N018 | Eternal Kingdom |
| N019 | Eternal Fellowship |
| N020 | Eternal Rest |
八、核心关系(Graph Edges)
最关键的 神学推理路径:
神经纶路径
God
→ Divine Economy
→ Divine Dispensing
→ Mingling
→ Church
→ New Jerusalem
救恩路径
Spirit
→ Regeneration
→ Sanctification
→ Transformation
→ Glorification
基督路径
Incarnation
→ Human Living
→ Crucifixion
→ Resurrection
→ Life-giving Spirit
九、GraphRAG 推理结构
在 GraphRAG 中的典型查询:
用户问:
“什么是神的经纶?”
推理路径:
Divine Economy
→ Divine Dispensing
→ God-Man Mingling
→ Church
→ New Jerusalem
十、Neo4j Node Schema
节点格式:
(:Concept {
id:"G006",
name:"Divine Economy",
category:"Theology",
source:"Witness Lee"
})
关系:
(:Concept)-[:PRODUCES]->(: Concept)
(:Concept)-[:FULFILLED_IN]->(: Concept)
(:Concept)-[:EXPRESSED_AS]->(: Concept)
十一、最终系统规模
完整 Graph:
| 类型 | 数量 |
|---|---|
| Concept Nodes | 300 |
| Scripture Nodes | 400 |
| Edges | 1500–3000 |
如果继续深入,我可以给你再做三件真正关键的东西:
完整 300 Node CSV(可直接导入 Neo4j)
God-Man Economy 全图谱(博士论文级 Figure)
GraphRAG 神学推理引擎架构
那会变成一个完整的:
Computational Theology System(神学AI系统)。
如果你愿意,我可以直接把 300节点完整表(含ID + 关系 + 经文)全部列出来。
那会是一张真正的“神人经纶宇宙图谱”。